<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundamental Financial &#187; Economic</title>
	<atom:link href="http://www.fundamental.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fundamental.com</link>
	<description>Capital Insights for Small and Medium Sized Businesses</description>
	<lastBuildDate>Mon, 17 May 2010 21:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10.2% &#8211; A Tale of Two Camps</title>
		<link>http://www.fundamental.com/2009/11/10/10-2-a-tale-of-two-camps/</link>
		<comments>http://www.fundamental.com/2009/11/10/10-2-a-tale-of-two-camps/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:24:27 +0000</pubDate>
		<dc:creator>Tim Haddock, Co-Founder</dc:creator>
				<category><![CDATA[Financing Advice]]></category>
		<category><![CDATA[Asset Based Lending]]></category>
		<category><![CDATA[Business Challenges]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>

		<guid isPermaLink="false">http://www.fundamental.com/?p=133</guid>
		<description><![CDATA[A 10.2% unemployment rate is nothing if not grim news.  But it begs the question &#8211;  What does it mean for business activity going forward?  Unfortunately, there is a deep divergence of opinion on the answer to this important question.  In one corner, we have the “Lagging Indicator” crowd – those that believe – as [...]]]></description>
			<content:encoded><![CDATA[<p>A 10.2% unemployment rate is nothing if not grim news.  But it begs the question &#8211;  What does it mean for business activity going forward?  Unfortunately, there is a deep divergence of opinion on the answer to this important question.  In one corner, we have the “Lagging Indicator” crowd – those that believe – as the namesake suggests – that unemployment is a lagging indicator and therefore not a meaningful predictor of where the economy might be headed.  In other corner, we have the “Coincident Indicator” crowd &#8211; those that essentially believe that in a credit induced contraction – like this camp would argue we are currently experiencing &#8211; that the unemployment rate is a quite reliable – and in this case grim &#8211; predictor of economic activity over the near to medium term.</p>
<p>The Lagging Indicator theory suggests that in a typical business cycle that unemployment is obviously one of the last economic statistics to turn positive.  Why after all would businesses turn first towards increased hiring to meet growing demand when other cheaper options – like increasing work hours for example – are typically available?  The answer of course is that businesses would indeed tend to opt for the cheaper option.  And, as it happens, the Coincident Indicator crowd generally agrees with this assessment.</p>
<p>So where’s the beef?  The “beef” – as it were – effectively turns on the question of which type of downturn is occurring – a typical business cycle or a downturn induced by credit contraction?</p>
<p>A typical business cycle is generally characterized by continuing strong underlying fundamentals – competitiveness, good demand growth expectations, productivity gains and the like.  But a period preceded by excess production and investment in capacity.  So the resulting excess inventories and production capacity requires rebalancing – a little time to be absorbed by the economy.  During such rebalancing periods, businesses often shed some workers for a period – until demand has a chance to catch up.</p>
<p>A credit contraction induced downturn is generally characterized by consumers and businesses having taken on too much debt in the previous period – generally in amounts that exceeded their income growth potential.  And when credit growth subsides, they find that a greater portion of their income must now devoted to servicing those debt balances – thereby not being available to direct towards the key drivers of GDP growth – those being consumption and/or investment.  In short, the credit contraction theory essentially argues that excessive debt has weakened the underlying fundamentals.</p>
<p>Although few can credibly argue that there is not an element of credit contraction associated with our current downturn, there remains widespread debate on the continuing strength – or lack thereof &#8211; of the underlying fundamentals.</p>
<p>In such an environment Bulls and Bears can point to the same event and credibly reach two nearly polar opposite conclusions.  Take Warren Buffet’s recent bid for Burlington Northern (railroad) for example.  Bulls point out that arguably the greatest investor of the modern era has seen fit to plunk down $34 billion (the largest ever acquisition by Berkshire by factor of two) as a “Bet on America”.  Bears say it is nothing more than a terrifically shrewd bet on the long term price of energy (since rail transportation becomes increasingly competitive compared to truck transportation as fuel prices increase) and perhaps a back door bet on international demand for coal (since Burlington derives a majority of its marginal income from shipping coal from U.S. heartland to the west coast for export – mostly to Asia).</p>
<p>So the debate rages onward.  But what does it all mean for our clients – the small and medium sized businesses at the heart of our economy?  On the one hand, we can’t say with any conviction which argument seems better &#8211; our crystal ball is no better than others in the end.  On the other hand, however, the buzzword that strikes us as quite sensible in this environment is “prudence”.  Managing towards preservation of capital (i.e. keeping operating costs down) and maintaining liquidity (i.e. making sure that borrowing capacity is maintained or increased) seems to us to be a mantra with little downside risks.  No one ever went broker after all – to paraphrase Mr. Buffet – by being profitable and having access to a stable source of funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundamental.com/2009/11/10/10-2-a-tale-of-two-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Financial Relaunches Website</title>
		<link>http://www.fundamental.com/2009/09/18/site-launch/</link>
		<comments>http://www.fundamental.com/2009/09/18/site-launch/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:49:55 +0000</pubDate>
		<dc:creator>Tim Haddock, Co-Founder</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Business Challenges]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Lending Partner]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>

		<guid isPermaLink="false">http://66.147.240.185/~fundame6/?p=1</guid>
		<description><![CDATA[Fundamental Financial, a trusted 			 lending partner to small and medium			 sized companies, is proud to announce the relaunch of our website at www.fundamental.com.  This section of the website &#8211; The Capital Insights Blog &#8211; is intended to be a useful resource for entrepreneurs and small / medium sized company executives on topics ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>Fundamental Financial, a trusted 			 lending partner to small and medium			 sized companies, is proud to announce the relaunch of our website at www.fundamental.com.  This section of the website &#8211; The Capital Insights Blog &#8211; is intended to be a useful resource for entrepreneurs and small / medium sized company executives on topics ranging from capital raising,  financial strategy, cash flow management, transaction advisory and many others.  It will also be the a place where we keep our clients and prospective clients updated on company news and new product offerings.</p>
<p>Of course we welcome your participation.  Whether you wish to comment on a post, share an experience, pose a question or even challenge the advice offered in a post &#8211; all constructive contributions are not only welcome, but encouraged.  In short, we want to hear from you &#8211; the dynamic companies that drive economic				 growth &#8211; about your business challenges, experienced and needs.  You can comment on various posts, submit questions via our contact form, or call us for a private discussion.</p>
<p>We expect to frequently write on topics that we encounter through our work with our clients, but in all such instances will be careful to protect their privacy by refraining from the use of specific names.  We want our clients and prospective clients to rest assured that their stories and challenges are safe with us &#8211; always and without exception.</p>
<p>Welcome to The Capital Insights Blog!  We hope you find it a valuable resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundamental.com/2009/09/18/site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
